| Management number | 213208572 | Release Date | 2026/04/12 | List Price | $127.30 | Model Number | 213208572 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 768834916989 |
|---|---|
| Color | C01-Stainless Steel |
| Noise | 46 Decibels |
| Voltage | 120 Volts |
| Wattage | 150 watts |
| Amperage | 2 Amps |
| Item Form | Curved |
| Brand Name | FlyPine |
| Unit Count | 1.0 Count |
| Filter Type | Baffle |
| Item Weight | 15 Pounds |
| Finish Types | Brushed |
| Light Source | LED |
| Manufacturer | FlyPine |
| Model Number | FNC |
| Controls Type | Touch, Remote |
| Material Type | Stainless Steel |
| Mounting Type | Under Cabinet Mount |
| Number of Speeds | 4 |
| Vent Hood Design | Under Cabinet Range Hood |
| Ventilation Type | Ducted |
| Air Flow Capacity | 900 Cubic Feet Per Minute |
| Specification Met | ETL |
| Additional Features | Auto Fan Shut-Off, Grease Filter, LED Lighting, Noise Reduction, Timer |
| Included Components | Baffle Filter, Duct Connector, Instruction Manual & Kit, Positioning Paperboard, Remote |
| Warranty Description | 10-year warranty for motor and blowers; 5-year warranty for LED lights and switch controls |
| Item Dimensions D x W x H | 19.6"D x 29.5"W x 6"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form