| Management number | 215707000 | Release Date | 2026/04/12 | List Price | $28.40 | Model Number | 215707000 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 713947726406 |
|---|---|
| Item Form | Tablet |
| Brand Name | Allergy Research Group |
| Unit Count | 90.00 Count |
| Dosage Form | Tablets |
| Item Weight | 0.29 Pounds |
| Manufacturer | Allergy Research Group |
| Container Type | Bottle |
| Item Dimensions | 3.8 x 1.95 x 1.95 inches |
| Number of Items | 1 |
| Product Benefits | Detoxing |
| Material Features | Hypoallergenic |
| Manufacturer Part Number | 72640 |
| Total Servings Per Container | 90 |
| Global Trade Identification Number | 00713947726406 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form