| Management number | 216758205 | Release Date | 2026/04/19 | List Price | $11.50 | Model Number | 216758205 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bluebonnet's Probiotic & Prebiotic Vegetable Capsules are formulated with 30 billion viable cultures from 20 DNA-verified, scientifically supported strains. This unique, science-based probiotic formula includes the prebiotic inulin, from chicory root extract, to assist the growth of friendly bacteria in the gut. ♦
| UPC | 743715030039 |
|---|---|
| Color | White |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | BlueBonnet |
| Model Name | Bluebonnet Nutrition Probiotic and Prebiotic, 30 Billion CFU Per Serving, Supports Immune & Aids in Digestive Health, Gluten-Free, Non-GMO, 30 Count |
| Unit Count | 30 Count |
| Dosage Form | Capsule |
| Item Weight | 0.2 Pounds |
| Manufacturer | Bluebonnet Nutrition |
| Model Number | 743715030039 |
| Item Dimensions | 2 x 2 x 4 inches |
| Number of Items | 1 |
| Product Benefits | Digestive Health Support |
| Material Features | GMO Free |
| Material Type Free | No_Material_Type_Free |
| Special Ingredients | Probiotic |
| Allergen Information | Milk, Soy |
| Age Range Description | Adult |
| Primary Supplement Type | Calcium, Vitamin C, Vitamin K, Fluoride |
| Manufacturer Part Number | 743715030039 |
| Total Servings Per Container | 30 |
| Global Trade Identification Number | 00743715030039 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form