| Management number | 213510944 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213510944 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
pokemon single card mint condition
| Size | Standard Trading Card Size (2.5 x 3.5 inches) |
|---|---|
| Color | Silver" Or "Metallic |
| Theme | pokemon |
| Set Name | Silver Tempest |
| Sub Brand | pokemon |
| Brand Name | Pokémon |
| Grading By | TCG |
| Model Year | 2022 |
| Sport Type | Pokemon |
| Item Weight | 1 Ounces |
| Grade Rating | Ungraded |
| Manufacturer | Pokemon |
| Material Type | Paper/Cardboard |
| Parallel Type | Holofoil |
| Is Autographed | No |
| Operation Mode | Manual |
| Authenticity By | Professional Sports Authenticator" or "PSA |
| Number of Players | 1 |
| Subject Character | Galar Region Characters |
| Included Components | Card |
| Is Assembly Required | No |
| Educational Objective | Entertainment and strategic gameplay, fostering social interaction and critical thinking skills |
| Manufacturer Maximum Age MONTHS | 120 |
| Manufacturer Minimum Age MONTHS | 72.00 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form