| Management number | 215722093 | Release Date | 2026/04/12 | List Price | $20.00 | Model Number | 215722093 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 649908219789 |
|---|---|
| Color | No Color |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | NutraBio |
| Model Name | See packaging |
| Unit Count | 90 Count |
| Dosage Form | Capsule |
| Item Weight | 0.15 Pounds |
| Manufacturer | Nutrabio Labs Inc |
| Container Type | Bottle |
| Item Dimensions | 4.3 x 2.35 x 2.3 inches |
| Number of Items | 1 |
| Product Benefits | Hair Growth |
| Special Ingredients | biotin, keratin, hyaluronic acid, collagen |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Vitamin E |
| Specific Uses For Product | Hair Growth, Skin Health, Nail Strength |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form