| Management number | 223524373 | Release Date | 2026/05/09 | List Price | $14.40 | Model Number | 223524373 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Osteo Bi-Flex Joint Health Ease 70 Mini Tabs 1 a day Advanced Triple Action UC-II Collagen Formula
| UPC | 030768646547 613825612046 |
|---|---|
| ASIN | B01BMTEJFO |
| Color | Ice |
| Flavor | Unflavored |
| Item Form | Tablet |
| Brand Name | Osteo Bi-Flex |
| Model Name | Ease Advanced Triple Action with Vitamin D Joint Supplements Mini-Tablets |
| Unit Count | 70 Count |
| Dosage Form | Tablets |
| Item Weight | 0.25 Pounds |
| Manufacturer | Osteo Bi-Flex |
| Model Number | CA-041717-297 |
| Container Type | Bottle |
| Item Dimensions | 6 x 2 x 6 inches |
| Number of Items | 1 |
| Product Benefits | Bone & Joint Support |
| Material Features | Shellfish Free |
| Special Ingredients | Collagen |
| Age Range Description | Adult |
| Manufacturer Part Number | CA-041717-297 |
| Total Servings Per Container | 70 |
| Global Trade Identification Number | 00613825612046 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form