| Management number | 211758896 | Release Date | 2026/04/04 | List Price | $105.96 | Model Number | 211758896 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Rockville |
|---|---|
| Color | White |
| Impedance | 4 Ohms |
| MP3 player | No |
| Model Name | RWB90W |
| Unit Count | 4.0 Count |
| Manufacturer | Rockville |
| Model Number | (2) RWB90W |
| Power Source | Corded Electric |
| Speaker Size | 8 Inches |
| Speaker Type | Surround Sound |
| BuiltIn Media | Pair Rockville RWB90W White 8" 300w Marine Wakeboard 360 Swivel Tower Speakers, (2) 360 Swivel Mounting Brackets, Integrated Grill, Installation Hardware, Stainless Steel Mounting Hardware, 1" Polymide Dome Neodymium Midrange Tweeter, Built-In Two-Way Crossover Network, Polypropylene Mica Injected Cone with Santoprene Surround, High BL Magnet Motor Structure, Y30 High Density Magnets, Oversized 1.25" Kapton Voice Coil, Large mounting screw that accommodates roll bars found on many off road vehicles such as Jeep Wranglers, and ATV's equiped with a roll bar/cage, 65mm and 80mm screws for Jeep Wrangler and any roll bar. |
| Is Waterproof | True |
| Mounting Type | Bracket Mount |
| Warranty Type | limited warranty |
| Control Method | Touch |
| Bluetooth Range | 3 Feet |
| Controller Type | Voice Control |
| Number of Items | 4 |
| Woofer Diameter | 8 Inches |
| Antenna Location | For Marine and Off-Road Vehicles |
| Tweeter Diameter | 1 Inches |
| Audio Driver Size | 8 Inches |
| Audio Driver Type | Dynamic Driver |
| Audio Output Mode | Surround |
| Compatible Devices | MP3 Player, Smartphone, Tablet |
| Frequency Response | 20000 Hz |
| Subwoofer Diameter | 8 Inches |
| Additional Features | Waterproof |
| Warranty Description | 1 Year |
| Connectivity Protocol | RCA |
| Connectivity Technology | RCA |
| Number of Audio Channels | 2.0 |
| Specific Uses For Product | DJ, PA |
| Compatible with Vehicle Type | Jeep Cherokee, ATV |
| Speaker Maximum Output Power | 600 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form