| Management number | 213891614 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213891614 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Ultramax A/S tire from Summit is an all-season touring tire engineered to deliver exceptional handling and all-season performance. The Ultramax A/S features 4 wide circumferential grooves to help channel water away quickly and efficiently delivering excellent wet weather traction. A modern non-directional tread design provides superior road feel and handling making the Ultramax A/S the perfect everyday tire.
| Ply | 4-Ply |
|---|---|
| UPC | 842925104131 |
| Size | 235/65R16 |
| Seasons | Year Round |
| Rim Size | 16 Inches |
| Rim Width | 7 Inches |
| Brand Name | SUMMIT |
| Load Index | 103 |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 28 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | Sailun Tire |
| Speed Rating | T |
| Item Diameter | 1 Inches |
| Load Capacity | 16 ounces |
| Section Width | 235 Millimeters |
| Tire Diameter | 28.03 |
| Item Type Name | Tires |
| Item Dimensions | 28.03 x 28.03 x 9.45 inches |
| Maximum Pressure | 44 Pound per Square Inch |
| Tire Aspect Ratio | 65 |
| Included Components | Tire Only |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form