| Management number | 218475555 | Release Date | 2026/05/03 | List Price | $11.20 | Model Number | 218475555 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Brand | Tixpc |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Band Color | Black |
| Model Name | P70 |
| Style Name | Casual |
| Item Weight | 76 Grams |
| Screen Size | 1.85 Inches |
| Manufacturer | Tixpc |
| Model Number | P70 |
| Battery Power | 2.65 Watt Hours |
| BuiltIn Media | 1* Gift Box, 1* Kids Smart Watch, Charging Cable, User Manual |
| Target Audience | Boys, Girls |
| Battery Capacity | 350 Milliamp Hours |
| Operating System | Android/IOS |
| Battery Cell Type | Lithium Polymer |
| Band Material Type | Silicone |
| Case Material Type | Aluminum Metal |
| Additional Features | Fitness Tracker, 7/24 Heart Rate, Sleep Monitor, Bluetooth Call, Smart Notifications, 100+ Sports Modes, SOS Button, AI Watch Face, Weather Forecast, Find Phone, Time Display, IP68 Waterproof, HD Camera, Puzzle Games, Music Player, Pedometer, Video Record, Alarm Clock, Learning Cards, Audiobook, Calculator, Flashlight, Calendar, etc. |
| Battery Average Life | 15 days |
| Warranty Description | 2 Year Warranty |
| Wireless Compability | Bluetooth |
| Age Range Description | Kid |
| Water Resistance Level | Waterproof |
| Compatible Phone Models | Android/iOS Devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 512 MB |
| GPS Geotagging Functionality | GPS Via Smartphone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form