| Management number | 216662257 | Release Date | 2026/04/19 | List Price | $12.40 | Model Number | 216662257 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Light Grey |
|---|---|
| Pattern | Solid |
| Fit Type | Relaxed Fit |
| character | Sports |
| Brand Name | Vcansion |
| Rise Style | Low Rise |
| Sport Type | Athletic,Camping,Climbing,Fishing,Golf,Gym,Hiking,Jogging,Running Shorts,Walking,Workout |
| Style Name | Modern |
| Fabric Type | 91% Polyester, 9% Spandex |
| Item Weight | 6 Ounces |
| Manufacturer | Vcansion |
| Material Type | Polyester Blend |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 3 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form