| Management number | 216758080 | Release Date | 2026/04/19 | List Price | $7.50 | Model Number | 216758080 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 810183700532 |
|---|---|
| Color | Transparent |
| Item Form | Capsule |
| Brand Name | Vykee Nutrition |
| Unit Count | 60.0 Count |
| Dosage Form | Capsule |
| Item Weight | 1.6 ounces |
| Manufacturer | Vykee Nutrition |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | pH Balance, Vaginal Health |
| Material Features | GMO Free |
| Material Type Free | Soy Free |
| Allergen Information | Dairy Free, Soy Free, Preservative-Free, Gluten Free |
| Age Range Description | Adult |
| Country of Publication | USA |
| Manufacturer Part Number | VYK-VagProbioticv2-Cap-60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form