| Management number | 213891152 | Release Date | 2026/04/12 | List Price | $110.95 | Model Number | 213891152 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 6-Ply |
|---|---|
| UPC | 758399870000 |
| Size | 160/60-17, 22x10-9 |
| Seasons | Year Round |
| Rim Size | 5.5 Inches |
| Rim Width | 5.5 Inches |
| Brand Name | WANDA |
| Load Index | 365 |
| Tread Type | Directional |
| Unit Count | 4.0 Count |
| Item Weight | 50.2 Pounds |
| Tread Depth | 0.63 Inches |
| Manufacturer | WANDA |
| Speed Rating | F |
| Item Diameter | 8 Inches |
| Load Capacity | 365 Pounds |
| Section Width | 203 Millimeters |
| Tire Diameter | 22 inches |
| Item Dimensions | 21 x 14 x 21 inches |
| Maximum Pressure | 7 Pound per Square Inch |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form