| Management number | 215197570 | Release Date | 2026/04/12 | List Price | $320.00 | Model Number | 215197570 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 860014965128 |
|---|---|
| Color | Silver |
| Voltage | 115 Volts |
| Capacity | 4.1 Cubic Feet |
| Brand Name | Whynter |
| Model Name | 6020PM |
| Form Factor | Wine Cellar |
| Is Electric | Yes |
| Item Weight | 103 Pounds |
| Refrigerant | R-600A |
| Manufacturer | Whynter |
| Model Number | 6020PM |
| Configuration | Freezerless |
| Cooling Method | Compressor |
| BEE Star Rating | 5 Star |
| Number of Doors | 1 |
| Door Orientation | Left and Right |
| Door Shelf Count | 3 |
| Installation Type | Undercounter |
| Number Of Shelves | 9 |
| Number of Shelves | 9 |
| Door Material Type | Stainless Steel |
| Number of Sections | 2 |
| Additional Features | Adjustable Shelves, Automatic Defrost, Digital Temperature Control, Door Lock, Energy Efficient, LED Display, Large Capacity, Low Noise, Touch Control |
| Defrost System Type | Automatic |
| Included Components | Digital Temperature Control, LED Display, Large Capacity, Low Noise, Touch Control |
| Warranty Description | 1 Year Warranty |
| Has Convertible Freezer | No |
| Manufacturer Part Number | 6020PM |
| Annual Energy Consumption | 200 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 22.4"D x 23.4"W x 33.9"H |
| Refrigerator Net Capacity | 4.1 Cubic Feet |
| Specific Uses for Product | Beverages, Wine |
| Depth With Door Open Maximum | 24 Inches |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form